Birth date - December 15, 1989
Nationality - Australia
Height - 5 ft, 6 in ; 167 cm
Weight - 126 lbs ; 57 kg
Ranking - 152 Singles 69 Doubles
Pro since - 2006
Native Language - english
Other Languages - russian
Joined - April 2020
PGA - I HAVE A TENNIS COURT.
ATP - https://www.wtatennis.com/players/312413/arina-rodionova
Location | Tournament | Ranking position | Date |
---|---|---|---|
Thailand | WTA Hua Hin Championships, | Doubles WInner | February, 2020 |
United Kingdom | WTA Nottingham Open, | Doubles Runner-up | June, 2019 |
China | WTA Jiangxi Open, | Doubles Runner-up | July, 2017 |
Hungary | WTA Budapest Grand Prix, | Doubles Runner-up | February, 2017 |
Mexico | WTA Monterrey Open, | Doubles Runner-up | March, 2015 |
China | WTA Hong Kong Open, | Doubles Runner-up | September, 2014 |
Malaysia | WTA Malaysian Open, | Doubles Runner-up | February, 2010 |
No events