Birth date - April 26, 1982
Nationality - Argentina
Height - 5 ft, 9 in ; 175 cm
Weight - 172 lbs ; 78 kg
Ranking -
Pro since - 2002
Native Language - spanish
Other Languages - english
Joined - November 2018
Tour - Lartam PGA
PGA - https://www.pgatour.com/players/player.25534.clodomiro-carranza.html
Location | Tournament | Ranking position | Date |
---|---|---|---|
Argentina | Neuquen Argentina Classic, PGA Latinamerica | Winner | November, 2018 |
Brazil | Brazil Open PGA Latinamerica Tour | Winner | October, 2012 |
Argentina | Abierto Termas de Río Hondo | Winner | June, 2019 |
Argentina | Buenos Aires Classic, Aguavista International Open | Winner | June, 2017 |
Argentina | Angel Cabrera Tour #2 | Winner | June, 2016 |
Argentina | Abierto de La Rioja, Abierto Termas de Río Hondo | Winner | June, 2012 |
Paraguay | Carlos Franco Invitational, Tour de las Americas. | Winner | June, 2008 |
No events